Rates
| Room Name | June-Sept | Oct-May | |
| Bad Rock Junction Rooms | |||
| Lake MacDonald (Room |
$195 |
$125 |
|
| Log Cabin bedrooms, 2 queen beds & sitting area, gas log fireplace, mountain & sunset views, private bath w/ shower. | |||
| Hidden Lake (Room 6) and Avalanche Lake (Room 5) | $190 | $125 | |
| Log Cabin bedrooms, king bed, pull out sofa bed, gas log fireplace, mountain and sunset views, private bath w/shower. | |||
| Swan Mountain (Cabin 4) | $225 | $155 | |
| Single Log Cabin with kitchenette, full bath and fold out queen sofa on lower floor. Upper floor has king size bed and deck. | |||
| The Main House Rooms | |||
| Big Mountain (Room 1) | $185 | $125 | |
| Main house upper level, queen bed, balcony, sunset views, private bath with tub/shower. | |||
| Columbia Mountain Suite (Room 2) | $195 | $125 | |
| Main house upper level, two rooms,queen bed, sitting area with two daybeds, private balcony with outside entrance, mountain views, private bath with tub/shower. | |||
| Blacktail Mountain (Room 3) Our economy room |
$160 | $125 | |
| Main house lower level, queen bed, garden and sunset views, private bath with shower across hall. | |||
| Entire Facility Rental (minimum two nights) | |||
| (8 rooms) Rates are for 22 people Extra person charges apply above 22 |
June-Sept 1-2 Nights $1535 3-4 Nights 5% Off, 5 or More Nights 10% Off |
||
Holiday rates may apply Oct-May.